
Fire and EMS Operations provides fire and rescue response, EMS first response, complies with federal and state standards and supports the district mission and goals.
Fire and EMS Operations is supervised by the Deputy Chief who reports the the Chief. Fire And EMS Operation includes:
1. Training
2. Emergency Medical Services (EMS) Operations
3. Fire & EMS Response Operations.
| EMS Staff | Firefighters | ||
| Physician Advisor | Doctor Eshenbach | Chief | Tim Cramblit |
| EMS Officer Coordinator | Sally Carlson | Deputy Chief | Brad Kahler |
| Paramedic | Tim Cramblit | Training Officer | |
| Firefighter | Dick Carlson | ||
| EMT B/RN | Sally Carlson | Firefighter | Marian Cross |
| EMT B | Mark Keith | Firefighter | Mark Keith |
| First Responder | Dick Carlson | Firefighter | Bob Gunderson |
| First Responder | Brad Kahler | Firefighter | Greg Williams |
| First Responder | Holly Henderson | Firefighter | Troy Lippincott |
| Firefighter | Jeff Holmes | ||
| Firefighter | Nick Goevelinger | ||
| Firefighter | Doug Herring | ||
| Dispatch Log |
| Community Fire Training |